|
Product Details:
|
| Application: | Indoor | Color: | Black |
|---|---|---|---|
| Function: | SDK | Installation Type: | Floor Type, Floor Type |
| Lifespan (hours): | 50000hour, 50000hour | Media Available: | Photo, EDA/CAD Models, Other |
| Resolution: | 1920*1080P | Specification: | Digital Poster, Touchscreen, Video Wall, Kiosk |
| Supplier Type: | ODM, Original Manufacturer, OEM | Use: | Wayfinding, Shopping Mall, Subway, Self-Service Business, Exhibition Hall, Airport, Restaurant & Hotel Supplies, Advertising Publish, Retail Store, Welcome Display |
| View Angle(h/v): | 178°(H)/178°(V), 178°(H)/178°(V) | Built In: | Player, Loudspeakers |
| Picture Format: | Gif,jpeg,png,bmp | Audio Format: | Mp3,wma |
| Frame: | Ipad Design Unibody Aluminum | Front Panel: | Toughened Glass Or Acrylic,High Transparency |
| Back: | Cold-rolled Sheet Metal Board | Backlit: | LED Backlit |
| Product Certification: | CE,FCC,CCC | Keyword: | Lcd Digital Signage |
| Life Span: | 60000hours | Type: | LCD Display |
| HS Code: | 6 |
Product Description:
1. Places of use: subways, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, gymnasiums, museums, conference centers, ticket offices, talent markets, lottery centers; 2. Commercial organizations: supermarkets, large shopping malls, Specialty stores, chain stores, hypermarkets, star hotels, restaurants, travel agencies, pharmacies. 3. Financial institutions: banks, securities, funds, insurance companies, pawn shops; 4. Non-profit organizations: telecommunications, post offices, hospitals, schools; 5. Real estate: apartments, villas, office buildings, commercial buildings, model houses, real estate agencies; 6. Entertainment: cinemas, fitness centers, country clubs, clubs, massage rooms, bars, coffee shops, Internet cafes, beauty salons, golf courses 7. Automation systems: smart self-service terminals, smart retail terminals, O2O smart devices, robotic devices, ETC.
|
|